851
Comment:
|
2118
|
Deletions are marked like this. | Additions are marked like this. |
Line 6: | Line 6: |
* Panels * Thin-film amorphous silicon panels are 6-10% efficient. (perform well in high-temperature and shaded conditions) * crystalline panels 10-14% * [[http://www.eskomdsm.co.za/|Eskom Demand side management]] rebates * [[http://www.flexopower.com/|Portable power solutions]] |
|
Line 14: | Line 18: |
* [[http://www.enphaseenergy.com/|Enphase]] Microinverter System * [[http://www.sunrgi.com/|]] * http://us.sunpowercorp.com/ * [[http://www.popularmechanics.com/technology/energy_digital/4276071.html|hydrogen from sun light ]] * [[http://www.heliovolt.net/|Urban Solar Solutions]] * http://www.plumbing-geyser.co.za/ * http://www.sustainableprojects.co.za * http://www.solarmetrics.co.za == Solar Water heating == * Two main types, flat-pannel or vacuum tube, both can be gravity or forced. * Comparison between the two [[attachment:ITS-SOLAR-flat-plate-vs-evacuated-tube1.pdf]] * Explanation of how the vacuum tube works [[attachment:ITS-SOLAR-how-does-an-ethp-solar-collector-work4.pdf]] * [[attachment:RoboHeat(LST).pdf]] - RoboHeat - Heat pump == Sub metering == * http://www.metro-technology.com/submetering.html |
|
Line 16: | Line 38: |
* Designing underfloor water heating [[attachment:../building/ITS-SOLAR-underfloor-heatingAfripex.pdf]] |
Sun power/heat generation
- Panels
- Thin-film amorphous silicon panels are 6-10% efficient. (perform well in high-temperature and shaded conditions)
- crystalline panels 10-14%
Eskom Demand side management rebates
http://www.sessa.org.za/renewable-energy/solar-thermal-energy/solar-water-heating
Build your own. http://www.science.org.au/nova/005/005act06.htm
http://www.solarwaterheatingspecialists.co.za/solar-water-heating-basics/
http://www.popularmechanics.com/science/research/4288743.html?page=3
solarbridgetech - micro inverters and monitoring on each panel
Enphase Microinverter System
Solar Water heating
- Two main types, flat-pannel or vacuum tube, both can be gravity or forced.
Comparison between the two ITS-SOLAR-flat-plate-vs-evacuated-tube1.pdf
Explanation of how the vacuum tube works ITS-SOLAR-how-does-an-ethp-solar-collector-work4.pdf
RoboHeat(LST).pdf - RoboHeat - Heat pump
Sub metering
Under floor heating
http://www.motherearthnews.com/Renewable-Energy/1979-09-01/A-Homemade-Solar-Water-Heater.aspx
Designing underfloor water heating ../building/ITS-SOLAR-underfloor-heatingAfripex.pdf
...