201904-traceroute-BigPipe a NZ isp

HP-ProBook-430-G4 (192.168.0.13)                                                                              2019-04-24T19:36:19+1200
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                                                                                     Packets               Pings
 Host                                                                                              Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 192.168.0.1                                                                                     0.0%   101    2.6   2.2   0.8   5.5   0.6
 2. 219-89-72-1-fibre.sparkbb.co.nz                                                                31.0%   101  7801. 7864. 7200. 8155. 306.1
 3. mdr-ip24-int.msc.global-gateway.net.nz                                                         92.0%   101    6.1   5.2   4.2   6.5   0.8
 4. ae8-10.akbr6.global-gateway.net.nz                                                              0.0%   101    4.3   5.5   2.5   8.3   1.3
 5. ae2-6.tkbr12.global-gateway.net.nz                                                              0.0%   101    5.5   6.2   2.8  10.7   1.4
 6. xe7-0-8.sebr3.global-gateway.net.nz                                                             0.0%   101   31.9  29.2  26.0  76.1   4.9
 7. 122.56.119.86                                                                                   0.0%   101   29.3  28.6  26.1  36.5   1.7
 8. as4826.sydney.megaport.com                                                                      0.0%   101   29.2  29.5  26.5  54.7   2.9
 9. BE-110.cor02.syd04.nsw.VOCUS.net.au                                                             0.0%   101   29.5  29.5  27.2  32.1   1.3
10. BE-101.bdr02.syd03.nsw.VOCUS.net.au                                                             0.0%   101   29.4  30.6  26.6  63.5   6.3
11. as13335.bdr02.syd03.nsw.VOCUS.net.au                                                            0.0%   100   31.4  32.1  26.8 127.2  11.3
12. one.one.one.one     

HP-ProBook-430-G4 (192.168.0.13)                                                                              2019-04-24T19:58:41+1200
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                                                                                     Packets               Pings
 Host                                                                                              Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 192.168.0.1                                                                                     0.0%  1228    2.0   2.1   0.7 164.2   4.7
 2. 219-89-72-1-fibre.sparkbb.co.nz                                                                37.9%  1228  8064. 8043. 6209. 8763. 229.9
 3. mdr-ip24-int.msc.global-gateway.net.nz                                                         90.0%  1228    5.4   5.3   2.7   8.4   1.3
 4. ae8-10.akbr6.global-gateway.net.nz                                                              0.0%  1228    5.1   5.1   2.2  38.0   2.0
 5. ae7-2.akbr7.global-gateway.net.nz                                                               0.0%  1228    5.6   6.1   2.5  60.4   3.6
 6. xe5-0-0.sgbr3.global-gateway.net.nz                                                             0.0%  1228   30.5  30.1  26.6  93.5   3.3
 7. ae2-10.sgbr4.global-gateway.net.nz                                                              0.0%  1228   30.2  29.4  25.6  93.1   3.9
 8. 72.14.217.100                                                                                   0.0%  1228   30.1  30.6  25.9 210.0   9.7
 9. 108.170.247.65                                                                                  0.0%  1228   28.0  29.0  25.9  56.7   1.8
10. 209.85.254.119                                                                                  0.0%  1228   28.4  30.4  26.8 118.4   4.0
11. google-public-dns-b.google.com                                                                  0.0%  1227   30.0  28.9  25.8  44.6   1.6

Nz/Internet/201904-traceroute-BigPipe (last edited 2019-04-24 08:00:10 by PieterSmit)