Differences between revisions 5 and 6
Revision 5 as of 2018-04-06 23:32:21
Size: 890
Editor: PieterSmit
Comment:
Revision 6 as of 2018-04-28 05:24:47
Size: 1084
Editor: PieterSmit
Comment:
Deletions are marked like this. Additions are marked like this.
Line 7: Line 7:
|| Provider || Date || NZ$/day || NZ$/kWh || Note ||
|| Mercury - Norm || 2018-04-07 || $1.7837 || $0.1691 || No Promo code, 10% prompt pay included ||
|| Mercury - Low || 2018-04-07 || $0.2950 || $0.2369 || Low usage, break even at 37kWh/day ||
|| Meridian || 2018-04-07 || $2.38 || $0.26 || No prompt pay discount included ||
|| Contact || 2018-04-07 || $0.333 || $0.358 || Daily Charge (Low User) ||
|| Flick standard || 2018-04-07 || $1.685 || $0.07963+spot || ||
|| Flick low || 2018-04-07 || $0.30 || $0.14143+spot || better below 22.4kW/day ||
|| Provider     || Date || NZ$/day || NZ$/kWh || Note ||
|| Genisis - ClassicE || 2018-04-28 || $03333 || $0.2769 || home visit WEL's 27.69 (Vector 24.5) ||
|| Genisis - HouseE || 2018-04-28 || $0.164 || $0.1894 ||
|| Mercury - Norm || 2018-04-07 || $1.7837 || $0.169
1 || No Promo code, 10% prompt pay included ||
|| Mercury - Low     || 2018-04-07 || $0.2950 || $0.2369 || Low usage, break even at 37kWh/day ||
|| Meridian     || 2018-04-07 || $2.38 || $0.26 || No prompt pay discount included ||
|| Contact     || 2018-04-07 || $0.333 || $0.358 || Daily Charge (Low User) ||
|| Flick standard     || 2018-04-07 || $1.685 || $0.07963+spot || ||
|| Flick low     || 2018-04-07 || $0.30 || $0.14143+spot || better below 22.4kW/day ||

New Zealand, Auckland, Electricity and Power providers

Provider

Date

NZ$/day

NZ$/kWh

Note

Genisis - ClassicE

2018-04-28

$03333

$0.2769

home visit WEL's 27.69 (Vector 24.5)

Genisis - HouseE

2018-04-28

$0.164

$0.1894

Mercury - Norm

2018-04-07

$1.7837

$0.1691

No Promo code, 10% prompt pay included

Mercury - Low

2018-04-07

$0.2950

$0.2369

Low usage, break even at 37kWh/day

Meridian

2018-04-07

$2.38

$0.26

No prompt pay discount included

Contact

2018-04-07

$0.333

$0.358

Daily Charge (Low User)

Flick standard

2018-04-07

$1.685

$0.07963+spot

Flick low

2018-04-07

$0.30

$0.14143+spot

better below 22.4kW/day

...

Nz/ElectricityProviders (last edited 2019-06-21 20:59:32 by PieterSmit)