738
Comment:
|
1349
|
Deletions are marked like this. | Additions are marked like this. |
Line 6: | Line 6: |
== Comparisons == * [[http://partners.netapp.com/go/techontap/matl/Oracle_P3.html|Netapp]] overview of FC, iSCSI, NFS |
|
Line 11: | Line 14: |
* Feb 19, 2010 [[http://seekingalpha.com/instablog/458602-frank-berry/55254-intel-and-microsoft-overhaul-iscsi-for-the-enterprise|intel-and-microsoft-overhaul-iscsi]] | |
Line 14: | Line 17: |
== XIV == * ? Only 1Gig iSCSI ? * http://www.xivstorage.com/materials/brochures/fact_sheet_ibm_xiv.pdf * http://www-03.ibm.com/systems/storage/disk/xiv/index.html == NFS == * [[http://partners.netapp.com/go/techontap/matl/Oracle_P1.html|Oracle on NetApp]] Part I: Using NFS for Simplicity and Manageability |
Network Storage
Comparisons
Netapp overview of FC, iSCSI, NFS
iScsi
Microsoft VServer on iScsi
1Milion IOPS on iScsi intel vs Microsoft.
VMDq Intel cards, I/O Bottlenecks due to Virtualization? VMDq to the Rescue!
Feb 19, 2010 intel-and-microsoft-overhaul-iscsi
F/C (Fiberchannel)
- 1/2/4/8 Gigabit
XIV
- ? Only 1Gig iSCSI ?
http://www.xivstorage.com/materials/brochures/fact_sheet_ibm_xiv.pdf
NFS
Oracle on NetApp Part I: Using NFS for Simplicity and Manageability
...