741
Comment: Add K|H town.
|
2539
Sort gems into categories
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
## page was renamed from games/AndoidWorldOfWar | |
Line 3: | Line 4: |
= Android World of War = | = Android Game of War Fireage = * http://insidegameofwar.com * http://appsorium.com/game_of_war |
Line 5: | Line 8: |
* cA1 2014-06-13 | * CKj 2014-09-10 * WhoFlungPoo2 Tahoe fire department, forestry * |
Line 7: | Line 12: |
* Locations || 450:360 || [cA1]diepes My city in Realm #170 || || 377:171 || [cA1]KJ1997 || 20140616 || || 038:490 || [cA1]Mud Pit - Mark || 20140616 || || 037:489 || !NewLoc - lokilee420 || 20140616 || || 025:495 || [cA1]!FireIceKing - !NewLoc || 20140616 || || 028:482 || [cA1]KALISII - CopeMan 2nd Acc || 20140616 || || 033:493 || [cA1]JMark - Markgrave || 20140616 || || 012:492 || lvl17 [imD] The Spine - Coppertown || 20140616 || || 028:522 || lvl17 [IMI] Lord Saviour4 - Stans Realm || 20140616 || || 049:471 || lvl16 [K|H] JCC jr - Empire.30622304 || 20140616 || |
* cA1 2014-06-13 * GEMS * Defence * 4%L2, 8%L3, ,{[12%L4]}, 18%L5 Defence Gem Troops and Strategic Troops (./) * 5%L2 Elite Defense Gem Troops and Strategic Troops * 5%L2, 10%L3, {15%L4}, 20%L5, 25%L6 Health Gem Troops health bonus (./) * 4%L2, 8%L3, 12%L4, 18%L5, 25%L6 Trap Gem, Force to trap Attack = Defence(./) * 2%2%1.5%L2, L3,MinotaurGem, Troop Health and Troop Defence and March Speed (./) * 6%L4 Harvest gem, Trap Defence (./) * Defence+Attack * 2%L2, ??L3 Hallows Gem Troop Def+Attack ALL (./) * Attack * 4%L2, 8%L3, 12%L4, 18%L5 L6?? Cavalry Gem, Attack Strat+Std , white * 4%L2, 8%L3, 12%L4, 18%L5, 25%L6 Siege Gem, Attack * 4%L2, 8%L3, {[12%L4]} , 18%L5, ?% L6 Ranged Gem, Attack Norm&Strategic * 4%L2 , 8%L3, 12%L4, 18%L5, ?%L6 Infantry Gem attack pink * 2%1.5%L2, 3%3%L3 Spring Gem, Troop Attack and March Speed * 2%2%1.5%L2 Olympus Gem Ranged Attack and Cavalry Attack and March Speed * 2%L2, 4%L2, ?%L5 Rose Gem Health&Attack bonus Norm&Strategic * 2%L2, 4%5%L3 Wright's Gem Ranged attack + Health bonus * 2%L2 Pachyderm's EyevGem - Attack Infantry & Cavalry Normal & Strategic * RSS * 2%2%L2, L3, Golem Gem, Gathering Speed and Troop Load * 4%L2, 6%L3 Wood | Ore Gem * 4%L2, ?%L3,?%L4 Winter Gem Troop load * 2%+2% Golem Gem Gathering speed + load * Hero Monster kill * [L1] 12.5%150L2, 15%200L3,Hydra Gem , Energy Recovery and Max Energy Limit '''hero''' * 15%1.5%L2 Fire Gem Energy Recovery Attack Bonus '''hero''' * 150+1.5%L2, 200+2%L3, 250+2.5%L4, HeroMaxEnergy , Marchspeed Cyclops Gem '''hero''' * SPECIAL * L2, L3 ProphecyGem embed that matches an already embedded gem |
Line 20: | Line 47: |
* Items * { } Golden Fleece, 50%load * [ ] Hades Helm 12% Trainingspeed, 5%March speed * < > Sickle 48% food production * Chalice 100% food 50%silver 25% research speed * Defence * Xena - Undeniably Elite Toes 33%debuff Trap +45% * Xena - Mysterious Guise 33%debuff , +40%troop defence * Xena - Shield From Foes 33%debuff , +30% troop defense * Special Fall2014 Godzilla Cape attack + defence G4h5 |
|
Line 21: | Line 59: |
... | * Rss collection * 6m6s 10k stone lvl2 stone mine |
Android Game of War Fireage
- CKj 2014-09-10
WhoFlungPoo2 Tahoe fire department, forestry
- cA1 2014-06-13
- GEMS
- Defence
4%L2, 8%L3, ,{[12%L4]}, 18%L5 Defence Gem Troops and Strategic Troops
- 5%L2 Elite Defense Gem Troops and Strategic Troops
5%L2, 10%L3, {15%L4}, 20%L5, 25%L6 Health Gem Troops health bonus
- 4%L2, 8%L3, 12%L4, 18%L5, 25%L6 Trap Gem, Force to trap Attack = Defence(./)
2%2%1.5%L2, L3,MinotaurGem, Troop Health and Troop Defence and March Speed
6%L4 Harvest gem, Trap Defence
- Defence+Attack
2%L2, ??L3 Hallows Gem Troop Def+Attack ALL
- Attack
- 4%L2, 8%L3, 12%L4, 18%L5 L6?? Cavalry Gem, Attack Strat+Std , white
- 4%L2, 8%L3, 12%L4, 18%L5, 25%L6 Siege Gem, Attack
4%L2, 8%L3, {[12%L4]} , 18%L5, ?% L6 Ranged Gem, Attack Norm&Strategic
- 4%L2 , 8%L3, 12%L4, 18%L5, ?%L6 Infantry Gem attack pink
- 2%1.5%L2, 3%3%L3 Spring Gem, Troop Attack and March Speed
- 2%2%1.5%L2 Olympus Gem Ranged Attack and Cavalry Attack and March Speed
2%L2, 4%L2, ?%L5 Rose Gem Health&Attack bonus Norm&Strategic
- 2%L2, 4%5%L3 Wright's Gem Ranged attack + Health bonus
2%L2 Pachyderm's EyevGem - Attack Infantry & Cavalry Normal & Strategic
- RSS
- 2%2%L2, L3, Golem Gem, Gathering Speed and Troop Load
- 4%L2, 6%L3 Wood | Ore Gem
- 4%L2, ?%L3,?%L4 Winter Gem Troop load
- 2%+2% Golem Gem Gathering speed + load
- Hero Monster kill
[L1] 12.5%150L2, 15%200L3,Hydra Gem , Energy Recovery and Max Energy Limit hero
15%1.5%L2 Fire Gem Energy Recovery Attack Bonus hero
150+1.5%L2, 200+2%L3, 250+2.5%L4, HeroMaxEnergy , Marchspeed Cyclops Gem hero
- SPECIAL
L2, L3 ProphecyGem embed that matches an already embedded gem
- Defence
- Items
- { } Golden Fleece, 50%load
- [ ] Hades Helm 12% Trainingspeed, 5%March speed
< > Sickle 48% food production
- Chalice 100% food 50%silver 25% research speed
- Defence
- Xena - Undeniably Elite Toes 33%debuff Trap +45%
- Xena - Mysterious Guise 33%debuff , +40%troop defence
- Xena - Shield From Foes 33%debuff , +30% troop defense
- Special Fall2014 Godzilla Cape attack + defence
G4h5
- Rss collection
- 6m6s 10k stone lvl2 stone mine