1741
Comment:
|
2918
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
## page was renamed from games/AndoidWorldOfWar | |
Line 4: | Line 5: |
* http://insidegameofwar.com * http://appsorium.com/game_of_war |
|
Line 12: | Line 15: |
* 2%L2, 8%L3, ,{[12%L4]}, 18%L5 Defence Gem Troops and Strategic Troops (./) * ?? Elite Defense Gem * 5%L2, 10%L3, {15%L4}, 20%L5, 25%L6 Health Gem Troops health bonus (./) * 4%L2, 8%L3, 12%L4, 18%L5 L6?? Cavalry Gem, Attack Strat+Std , white * 4%L2, 8%L3, 12%L4, 18%L5 , Siege Gem, Attack * 4%L2, 8%L3, {[12%L4]} , 18%L5, Ranged Gem, Attack * 4%L2 , 8%L3, 12%L4, 18%L5 Infantry Gem attack pink * 4%L2, 8%L3, 12%L4, 18%L5 Trap Gem, Force to trap Attack (./) * 2%1.5%L2, 3%3%L3 Spring Gem, Troop Attack and March Speed * 2%2%L2, L3, Golem Gem, Gathering Speed and Troop Load * 2%2%1.5%L2, L3,MinotaurGem, Troop Health and Troop Defence and March Speed (./) * [L1] 12.5%150L2, 15%200L3,Hydra Gem , Energy Recovery and Max Energy Limit '''hero''' * 2%2%1.5%L2 Olympus Gem Ranged Attack and Cavalry Attack and March Speed * 15%1.5%L2 Fire Gem Energy Recovery Attack Bonus '''hero''' * 4%L2, 6%L3 Wood | Ore Gem * 2%L2, ??L3 Hallows Gem Troop Def+Attack ALL (./) * 4%L2 Winter Gem Troop load * 2%L2, 4%5%L3 Wright's Gem Ranged attack + Health bonus * 6%L4 Harvest gem, Trap Defence (./) * 150+1.5%speed Cyclops Gem '''hero''' * 2%+2% Golem Gem Gathering speed + load * L2, L3 ProphecyGem embed that matches an already embedded gem |
* Defence * 4%L2, 8%L3, ,{[12%L4]}, 18%L5 Defence Gem Troops and Strategic Troops (./) * 5%L2 Elite Defense Gem Troops and Strategic Troops * 4%L2, 8%L3, 12%L4, 18%L5, 25%L6 Trap Gem, Force to trap Attack = Defence(./) * 2%&1.5%L2, 4%&2%L3, 6%&2.5%L4, ??L5, MinotaurGem, Troop Health and Troop Defence and March Speed (./) * 6%L4 Harvest gem, Trap Defence (./) * Debuff * 4%L2 Scarlet Gem Attack Debuff (Norm&Strategic) (Red Star) * Defence+Attack * 5%L2, 10%L3, {15%L4}, 20%L5, 25%L6 Health Gem Troops health bonus (./) * +2%L2, ??L3 Hallows Gem Troop Def+Attack ALL (./) * Attack * 4%L2, 8%L3, 12%L4, 18%L5 L6?? Cavalry Gem, Attack Strat+Std , white * 4%L2, 8%L3, 12%L4, 18%L5, 25%L6 Siege Gem, Attack * 4%L2, 8%L3, {[12%L4]} , 18%L5, ?% L6 Ranged Gem, Attack Norm&Strategic * 4%L2 , 8%L3, 12%L4, 18%L5, ?%L6 Infantry Gem attack pink Norm&Strategic * 2%1.5%L2, 3%3%L3 Spring Gem, Troop Attack and March Speed * 2%2%1.5%L2 Olympus Gem Ranged Attack and Cavalry Attack and March Speed * 2%L2, 4%L2, ?%L5 Rose Gem Health&Attack bonus Norm&Strategic * 2%L2, 4%5%L3 Wright's Gem Ranged attack + Health bonus * 2%L2 Pachyderm's EyevGem - Attack Infantry & Cavalry Normal & Strategic * 4%L2, 8%L3, 12%L4, L5, L6 , Seige Gem (Improves attack forece of Seige troops) * RSS * 2%2%L2, L3, Golem Gem, Gathering Speed and Troop Load * 4%L2, 6%L3 Wood | Ore Gem * 4%L2, ?%L3,?%L4 Winter Gem Troop load * 2%+2%L2, 3%+3%L3, 4%+4%L4 Golem Gem Gathering speed + load * Hero Monster kill * [L1] 12.5%+150L2, 15%+200L3, 20%+250L4 Hydra Gem , Energy Recovery and Max Energy Limit '''hero''' * 15%1.5%L2 Fire Gem Energy Recovery Attack Bonus '''hero''' * 150+1.5%L2, 200+2%L3, 250+2.5%L4, HeroMaxEnergy , Marchspeed Cyclops Gem '''hero''' * +250L2, +500L3, +750L4 Energy Cap Gem (Blue+LightingBolt) * +0.25%L2 , +4%L3, ??L4 Hero Attack Bonus Fool's Gem * SPECIAL * L2, L3, L4 ProphecyGem embed that matches an already embedded gem |
Line 41: | Line 57: |
* Defence * Xena - Undeniably Elite Toes 33%debuff Trap +45% * Xena - Mysterious Guise 33%debuff , +40%troop defence * Xena - Shield From Foes 33%debuff , +30% troop defense * Special Fall2014 Godzilla Cape attack + defence G4h5 |
Android Game of War Fireage
- CKj 2014-09-10
WhoFlungPoo2 Tahoe fire department, forestry
- cA1 2014-06-13
- GEMS
- Defence
4%L2, 8%L3, ,{[12%L4]}, 18%L5 Defence Gem Troops and Strategic Troops
- 5%L2 Elite Defense Gem Troops and Strategic Troops
- 4%L2, 8%L3, 12%L4, 18%L5, 25%L6 Trap Gem, Force to trap Attack = Defence(./)
2%&1.5%L2, 4%&2%L3, 6%&2.5%L4, ??L5, MinotaurGem, Troop Health and Troop Defence and March Speed
6%L4 Harvest gem, Trap Defence
- Debuff
4%L2 Scarlet Gem Attack Debuff (Norm&Strategic) (Red Star)
- Defence+Attack
5%L2, 10%L3, {15%L4}, 20%L5, 25%L6 Health Gem Troops health bonus
+2%L2, ??L3 Hallows Gem Troop Def+Attack ALL
- Attack
- 4%L2, 8%L3, 12%L4, 18%L5 L6?? Cavalry Gem, Attack Strat+Std , white
- 4%L2, 8%L3, 12%L4, 18%L5, 25%L6 Siege Gem, Attack
4%L2, 8%L3, {[12%L4]} , 18%L5, ?% L6 Ranged Gem, Attack Norm&Strategic
4%L2 , 8%L3, 12%L4, 18%L5, ?%L6 Infantry Gem attack pink Norm&Strategic
- 2%1.5%L2, 3%3%L3 Spring Gem, Troop Attack and March Speed
- 2%2%1.5%L2 Olympus Gem Ranged Attack and Cavalry Attack and March Speed
2%L2, 4%L2, ?%L5 Rose Gem Health&Attack bonus Norm&Strategic
- 2%L2, 4%5%L3 Wright's Gem Ranged attack + Health bonus
2%L2 Pachyderm's EyevGem - Attack Infantry & Cavalry Normal & Strategic
- 4%L2, 8%L3, 12%L4, L5, L6 , Seige Gem (Improves attack forece of Seige troops)
- RSS
- 2%2%L2, L3, Golem Gem, Gathering Speed and Troop Load
- 4%L2, 6%L3 Wood | Ore Gem
- 4%L2, ?%L3,?%L4 Winter Gem Troop load
- 2%+2%L2, 3%+3%L3, 4%+4%L4 Golem Gem Gathering speed + load
- Hero Monster kill
[L1] 12.5%+150L2, 15%+200L3, 20%+250L4 Hydra Gem , Energy Recovery and Max Energy Limit hero
15%1.5%L2 Fire Gem Energy Recovery Attack Bonus hero
150+1.5%L2, 200+2%L3, 250+2.5%L4, HeroMaxEnergy , Marchspeed Cyclops Gem hero
+250L2, +500L3, +750L4 Energy Cap Gem (Blue+LightingBolt)
- +0.25%L2 , +4%L3, ??L4 Hero Attack Bonus Fool's Gem
- SPECIAL
L2, L3, L4 ProphecyGem embed that matches an already embedded gem
- Defence
- Items
- { } Golden Fleece, 50%load
- [ ] Hades Helm 12% Trainingspeed, 5%March speed
< > Sickle 48% food production
- Chalice 100% food 50%silver 25% research speed
- Defence
- Xena - Undeniably Elite Toes 33%debuff Trap +45%
- Xena - Mysterious Guise 33%debuff , +40%troop defence
- Xena - Shield From Foes 33%debuff , +30% troop defense
- Special Fall2014 Godzilla Cape attack + defence
G4h5
- Rss collection
- 6m6s 10k stone lvl2 stone mine