316
Comment:
|
1447
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
= Android World of War = | = Android Game of War Fireage = |
Line 5: | Line 5: |
* cA1 2014-06-13 | * CKj 2014-09-10 * WhoFlungPoo2 Tahoe fire department, forestry * |
Line 7: | Line 9: |
* Locations || 450:360 || [cA1]diepes My city in Realm #170 || || 377:171 || [cA1]KJ1997 || || 038:490 || [cA1]Mud Pit - Mark || || 037:489 || New Loc - lokilee420 || || 025:495 || [cA1]FireIceKing - NewLoc || |
* cA1 2014-06-13 * GEMS * 2%L2, 8%L3, ,{[12%L4]} Defence Gem Troops and Strategic Troops * 5%L2, 10%L3, {15%L4} 20%L5 Health Gem Troops health bonus * 4%L2, 8%L3, 12%L4, L6?? Cavalry Gem, Attack Strat+Std , white * 4%L2, 8%L3, 12%L4, ?%L5 , Siege Gem, Attack * 4%L2, 8%L3, {[12%L4]} , 18%L5, Ranged Gem, Attack * 4%L2 , 8%L3, 12%L4, 18%L5 Infantry Gem attack pink * 4%L2, 8%L3, 12%L4, 18%L5 Trap Gem, Attack traps * 2%1.5%L2, 3%3%L3 Spring Gem, Troop Attack and March Speed * 2%2%L2, L3, Golem Gem, Gathering Speed and Troop Load * 2%2%1.5%L2, L3,MinotaurGem, Troop Health and Troop Defence and March Speed * [L1] 12.5%150L2, 15%200L3,Hydra Gem , Energy Recovery and Max Energy Limit + * 2%2%1.5%L2 Olympus Gem Ranged Attack and Cavalry Attack and March Speed * 15%1.5%aL3 Fire Gem Energy Recovery Attack Bonus * 4%L2, 6%L3 Wood | Ore Gem * 2%L2, ??L3 Hallows Gem Troop Def+Attack ALL * 4%L2 Winter Gem Troop load * L2, L3 ProphecyGem embed that matches an already embedded gem |
Line 15: | Line 31: |
... | * Items * { } Golden Fleece, 50%load * [ ] Hades Helm 12% Trainingspeed, 5%March speed * < > Sickle 48% food production * Chalice 100% food 50%silver 25% research speed * Rss collection * 6m6s 10k stone lvl2 stone mine |
Android Game of War Fireage
- CKj 2014-09-10
WhoFlungPoo2 Tahoe fire department, forestry
- cA1 2014-06-13
- GEMS
- 2%L2, 8%L3, ,{[12%L4]} Defence Gem Troops and Strategic Troops
- 5%L2, 10%L3, {15%L4} 20%L5 Health Gem Troops health bonus
- 4%L2, 8%L3, 12%L4, L6?? Cavalry Gem, Attack Strat+Std , white
- 4%L2, 8%L3, 12%L4, ?%L5 , Siege Gem, Attack
- 4%L2, 8%L3, {[12%L4]} , 18%L5, Ranged Gem, Attack
- 4%L2 , 8%L3, 12%L4, 18%L5 Infantry Gem attack pink
- 4%L2, 8%L3, 12%L4, 18%L5 Trap Gem, Attack traps
- 2%1.5%L2, 3%3%L3 Spring Gem, Troop Attack and March Speed
- 2%2%L2, L3, Golem Gem, Gathering Speed and Troop Load
2%2%1.5%L2, L3,MinotaurGem, Troop Health and Troop Defence and March Speed
- [L1] 12.5%150L2, 15%200L3,Hydra Gem , Energy Recovery and Max Energy Limit +
- 2%2%1.5%L2 Olympus Gem Ranged Attack and Cavalry Attack and March Speed
- 15%1.5%aL3 Fire Gem Energy Recovery Attack Bonus
- 4%L2, 6%L3 Wood | Ore Gem
- 2%L2, ??L3 Hallows Gem Troop Def+Attack ALL
- 4%L2 Winter Gem Troop load
L2, L3 ProphecyGem embed that matches an already embedded gem
* Items
- { } Golden Fleece, 50%load
- [ ] Hades Helm 12% Trainingspeed, 5%March speed
< > Sickle 48% food production
- Chalice 100% food 50%silver 25% research speed
- Rss collection
- 6m6s 10k stone lvl2 stone mine