182
Comment:
|
1364
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
= Android World of War = | = Android Game of War Fireage = * CKj 2014-09-10 * WhoFlungPoo2 Tahoe fire department, forestry * |
Line 8: | Line 12: |
|| 450:360 || cA1 - My city in Realm #170 || || 377:171 || cA1 - KJ1997 || |
|| 450:360 || [cA1]diepes My city in Realm #170 || || 377:171 || [cA1]KJ1997 || 20140616 || || 038:490 || [cA1]Mud Pit - Mark || 20140616 || || 037:489 || !NewLoc - lokilee420 || 20140616 || || 025:495 || [cA1]!FireIceKing - !NewLoc || 20140616 || || 028:482 || [cA1]KALISII - CopeMan 2nd Acc || 20140616 || || 033:493 || [cA1]JMark - Markgrave || 20140616 || || 012:492 || lvl17 [imD] The Spine - Coppertown || 20140616 || || 028:522 || lvl17 [IMI] Lord Saviour4 - Stans Realm || 20140616 || || 049:471 || lvl16 [K|H] JCC jr - Empire.30622304 || 20140616 || || 058:522 || lvl2 Golem Mine - Attack || 20140616 || || 049:549 || lvl21 [ET3] E T 3 - Death valley - 10Heroes! || 20140616 || <<-- Killing EKQ || || 053:549 || lvl19 [EKQ] PrinceOlaf - Arendelle || 20140616 || || 050:550 || lvl19 [EKQ] Police Man - Lost || 20140616 || || 123:557 || lvl16 [d4b] 6ericDabs9 - Dabnation || 20140616 || <<- Hive || || 058:596 || [=LP] Days of thunder HIVE || 20140616 || || 256:512 || Wonder - [IMI] | 20140616 || || 257:507 || [IMI] lvl21 Sir Dizzle - Gemini || 20140616 || |
Android Game of War Fireage
- CKj 2014-09-10
WhoFlungPoo2 Tahoe fire department, forestry
- cA1 2014-06-13
- Locations
450:360 |
[cA1]diepes My city in Realm #170 |
||
377:171 |
[cA1]KJ1997 |
20140616 |
|
038:490 |
[cA1]Mud Pit - Mark |
20140616 |
|
037:489 |
NewLoc - lokilee420 |
20140616 |
|
025:495 |
[cA1]FireIceKing - NewLoc |
20140616 |
|
028:482 |
[cA1]KALISII - CopeMan 2nd Acc |
20140616 |
|
033:493 |
[cA1]JMark - Markgrave |
20140616 |
|
012:492 |
lvl17 [imD] The Spine - Coppertown |
20140616 |
|
028:522 |
lvl17 [IMI] Lord Saviour4 - Stans Realm |
20140616 |
|
049:471 |
lvl16 [K|H] JCC jr - Empire.30622304 |
20140616 |
|
058:522 |
lvl2 Golem Mine - Attack |
20140616 |
|
049:549 |
lvl21 [ET3] E T 3 - Death valley - 10Heroes! |
20140616 |
<<-- Killing EKQ |
053:549 |
lvl19 [EKQ] PrinceOlaf - Arendelle |
20140616 |
|
050:550 |
lvl19 [EKQ] Police Man - Lost |
20140616 |
|
123:557 |
lvl16 [d4b] 6ericDabs9 - Dabnation |
20140616 |
<<- Hive |
058:596 |
[=LP] Days of thunder HIVE |
20140616 |
|
256:512 |
Wonder - [IMI] | 20140616 |
||
257:507 |
[IMI] lvl21 Sir Dizzle - Gemini |
20140616 |
...